| Valve Type | Control Valve |
|---|---|
| Body Material | WCB / CF8 / CF8M / SS304 / SS316 |
| Trim Material | SS304 / SS316 / Alloy Steel |
| Size Range | 15 NB to 300 NB (½″ to 12″) |
| Pressure Rating | ANSI Class 150 / 300 / 600 |
| Temperature Range | -29°C to +425°C |
| End Connection | Flanged / Threaded / Butt Weld / Socket Weld |
| Operation | Pneumatic Actuator / Electric Actuator / Manual |
| Design Standard | ASME B16.34 / IEC Standards |
| Testing Standard | API 598 |
Control valves play a key role in automated flow, pressure, and temperature regulation. Ultravalves Automation offers pneumatic and electric control valves designed for precise adjustments in process industries. Ideal for pharmaceuticals, petrochemicals, food processing, and water treatment, these valves operate based on signals from control systems to maintain stable flow conditions. Available in various designs like globe, butterfly, and ball control valves, they offer fast response, energy efficiency, and accurate control. Built with premium materials, our control valves ensure long service life and high reliability.